Whaly 310 (Console / Jockey) Builder
For estimation purposes only
Whaly 310 (Console / Jockey) Builder
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 2,495.83 | 2495.83 | ||
| 0.00 | 0.00 | ||
| 2,400.00 | 0.00 | ||
| 2,400.00 | 0.00 |
Essential Equipment
These are required for the build of the boat
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 233.34 | 233.34 | ||
| 188.06 | 188.06 | ||
| 40.00 | 80.00 | ||
| 137.50 | 137.50 | ||
| 229.17 | 229.17 | ||
| 541.67 | 0.00 | ||
| 100.00 | 100.00 | ||
| 15.00 | 15.00 | ||
| 66.16 | 66.16 | ||
| 88.17 | 88.17 | ||
| 89.87 | 89.87 | ||
| 80.42 | 80.42 | ||
| 12.00 | 12.00 |
Accessories
Optional Accessories to make your new package the perfect on the water experience
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 650.00 | 0.00 | ||
| 82.08 | 0.00 | ||
| 23.33 | 0.00 | ||
| 37.44 | 0.00 | ||
| 42.00 | 0.00 | ||
| 45.00 | 0.00 |
Electronics and Electrical
Add electronics and electrical components to your package for increased functionality and enjoyment. From GPS navigation systems to marine radios and fish finders, these items improve your time on the water. Note that these are only suggestions; we can further tailor the options to meet your specific needs and preferences. If you add electronics, you will need to fit a bus bar
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 289.37 | 0.00 | ||
| 121.35 | 0.00 | ||
| 333.33 | 0.00 | ||
| 171.48 | 0.00 | ||
| 384.04 | 0.00 | ||
| 790.83 | 0.00 | ||
| 85.29 | 0.00 | ||
| 27.11 | 0.00 | ||
| 29.54 | 0.00 | ||
| 155.82 | 0.00 |
Trailer
Select a trailer suitable for your boat to ensure safe and efficient transport. Our selection includes durable, well-constructed trailers designed for various boat types and sizes, making launching and hauling hassle-free. Protect your investment with a trailer built to last.
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 1,275.00 | 0.00 | ||
| 1,250.00 | 0.00 | ||
| 1,300.00 | 0.00 | ||
| 320.00 | 0.00 | ||
| 150.00 | 0.00 | ||
| 220.00 | 0.00 | ||
| 110.00 | 0.00 |
Total Cost (Estimated)
| Subtotal | 0.00 | ||||
|---|---|---|---|---|---|
| VAT (20%) | 0.00 | ||||
| Total incl. VAT | 0.00 | ||||
Request Quotation
This total does not include rigging fees (if any) and can only be considered an estimate, please complete the following form and we will be in contact with you.