Terhi Nordic 6020 Open Builder
For estimation purposes only
Terhi Nordic 6020 Open Builder
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 4,658.00 | 4658.00 | ||
| 0.00 | 0.00 | ||
| 4,832.50 | 0.00 | ||
| 3,741.67 | 0.00 | ||
| 3,491.67 | 0.00 | ||
| 3,032.50 | 0.00 | ||
| 2,775.00 | 0.00 | ||
| 137.86 | 137.86 |
Essential Equipment
These are required for the build of the boat
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 233.34 | 233.34 | ||
| 188.06 | 0.00 | ||
| 75.00 | 0.00 | ||
| 100.00 | 100.00 |
Tiller Handle
In an open boat setup, the multifunction tiller handle is required for engines over 30HP.
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 304.92 | 304.92 | ||
| 188.06 | 0.00 |
Fitting Kit
Ensure your package includes the appropriate fitting kit appropriate to the engine horsepower.
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 105.57 | 0.00 |
Accessories
Optional Accessories to make your new package the perfect on the water experience
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 333.33 | 0.00 | ||
| 37.44 | 0.00 | ||
| 21.67 | 0.00 | ||
| 117.00 | 0.00 | ||
| 1,070.30 | 0.00 | ||
| 63.63 | 0.00 | ||
| 63.63 | 0.00 | ||
| 744.81 | 0.00 | ||
| 48.95 | 0.00 | ||
| 91.36 | 0.00 | ||
| 108.50 | 0.00 | ||
| 451.95 | 0.00 | ||
| 318.16 | 0.00 | ||
| 422.57 | 0.00 | ||
| 81.58 | 0.00 | ||
| 491.92 | 0.00 | ||
| 48.95 | 0.00 | ||
| 47.31 | 0.00 | ||
| 27.74 | 0.00 | ||
| 1,116.67 | 0.00 | ||
| 286.34 | 0.00 | ||
| 212.93 | 0.00 | ||
| 469.89 | 0.00 | ||
| 37.53 | 0.00 | ||
| 39.97 | 0.00 | ||
| 49.76 | 0.00 |
Electronics and Electrical
Add electronics and electrical components to your package for increased functionality and enjoyment. From GPS navigation systems to marine radios and fish finders, these items improve your time on the water. Note that these are only suggestions; we can further tailor the options to meet your specific needs and preferences. If you add electronics, you will need to fit a bus bar
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 289.37 | 0.00 | ||
| 121.35 | 0.00 | ||
| 384.04 | 0.00 | ||
| 790.83 | 0.00 | ||
| 29.54 | 0.00 |
Trailer
Select a trailer suitable for your boat to ensure safe and efficient transport. Our selection includes durable, well-constructed trailers designed for various boat types and sizes, making launching and hauling hassle-free. Protect your investment with a trailer built to last.
| Item Description | Quantity | Item Cost | Total Ex VAT |
|---|---|---|---|
| 1,420.00 | 0.00 | ||
| 2,050.00 | 0.00 | ||
| 2,000.00 | 0.00 | ||
| 320.00 | 0.00 | ||
| 150.00 | 0.00 | ||
| 220.00 | 0.00 | ||
| 110.00 | 0.00 |
Total Cost (Estimated)
| Subtotal | 0.00 | ||||
|---|---|---|---|---|---|
| VAT (20%) | 0.00 | ||||
| Total incl. VAT | 0.00 | ||||
Request Quotation
This total does not include rigging fees (if any) and can only be considered an estimate, please complete the following form and we will be in contact with you.