Description
Performance
| Max. prop shaft output | 29.4 kW / 40 hp |
| Full throttle operating range | 5000~6000 r/min |
| Idling speed | 800 ± 50 r/min |
| Fuel consumption | 13.6 l/h @5500 r/min |
Engine
| Engine type | 4-Stroke, SOHC, In-Line 3 |
| Displacement | 747 cm³ |
| Bore × Stroke | 65.0 × 75.0 mm |
| Compression ratio | 9.4 :1 |
| Starting enrichment | Fuel Injection |
| Fuel induction system | Electronic Fuel Injection (EFI) |
| Fuel tank | Portable, 25 ℓ |
| Lubrication system | Wet sump |
| Engine oil capacity | 1.7/1.5 ℓ (with / without oil filter replacement) |
| Ignition system | CDI Micro-computer |
| Ignition timing | ATDC 8.0 ~ BTDC 20.0 deg. |
| Spark Plug | DPR6EB-9 |
| Engine Start | Electronic Starter |
| Alternator | 17 A (battery charge: 13 A) |
| Cooling system | Raw-water, thermostatically controlled |
| Exhaust system | Through propeller boss |
Bracket / Drive
| Steering | Tiller Handle |
| Steering Angle (maximum) | 40° from center, either direction |
| Mounting Centers | |
| Trim Control System | Manual with pneumatic amplifier |
| Trim / Shallow water drive | 5 positions |
| Degree of Trim | -3° through +20° |
| Degree of Tilt | 65°- 66° |
| Gear shift | Forward-Neutral-Reverse |
| Gear ratio | 2.00 (26/13) |
| Gear oil capaciti | 0.430 ℓ |
| Propeller rotation | Clockwise |
| Propeller hub | G |
| Engine transom height (Shaft length) | L: 536 mm (21.1 inch) |
| Boat transom height | L: 508 mm |
| Dry weight | 102,0 kg |
