Description
| Model | Whaly 370 | ||
| Length (L.O.A.) | 3.70 m / 12’ 2” | ||
| Width | 1.73 m / 5’ 5” | ||
| Height | 0.81 m / 32” | ||
| Height of stern / Transom height | 0.52 m / 20.5” | ||
| Draft | 0.20 m / 8” | ||
| Weight (approx.) | 144 kg / 318 lbs | ||
| CE Category C number of persons | 6 | ||
| CE Category D number of persons | 8 | ||
| 540 kg / 1190 lbs | |||
| CE Category C Maximum Capacity / load | 740 kg / 1630 lbs | ||
| CE Category D Maximum Capacity / load | |||
| Shaft length of outboard engine | Long | ||
| Maximum engine power | 18.6 kW / 25 HP | ||
| Bow storage | |||
| Drain plug | |||
| Rowing system | Option | ||
| Towing eyes on bow | + | ||
| Towing eyes on stern | + | ||
| Lifting eyes | + | ||
| Round seating bench | + | ||
| Extra seat | Option | ||
| Steering console | Option | ||
| Standard colors (Optional colors on request) | Red, Dark Grey, Light Grey, Orange, Green | ||
