Description
Whaly 500R80 Specifications
| Model | Whaly 500R80 Professional |
| Length (L.O.A.) | 4.99 m / 16’ 4” |
| Width | 2.10 m / 6’ 10” |
| Height | 0.85 – 1.01 m / 34” – 40” |
| Height of stern / Transom height | 0.52 m / 20.5” |
| Draft | 0.25 m / 10” |
| Weight (approx.) | 467 kg / 1029 lbs |
| CE Category C – Number of persons | 8 |
| CE Category D – Number of persons | |
| CE Category C – Max Capacity / Load | 1020 kg / 2249 lbs |
| CE Category D – Max Capacity / Load | 1150 kg / 2536 lbs |
| Shaft length of outboard engine | Long |
| Maximum engine power | 59.2 kW / 80 HP |
| Bow storage | – |
| Drain plug | – |
| Rowing system | – |
| Towing eyes on bow | + |
| Towing eyes on stern | + |
| Lifting eyes | + |
| Round seating bench | Option |
| Extra seat | Option |
| Steering console | Option |
| Standard colors (Optional colors on request) | Red, Dark Grey |









