Description
| Performance | |
| Max.prop Shaft Output | 29.4 kW (40 ps) |
| Full Throttle Operating Range | 4500 ? 5500 r/min |
| Idling Speed | 950 ? 1050 r/min |
| Fuel Consumption | 20.0 L/h @5500 r/min |
| Engine | |
| Engine Type | In-line 2 |
| Displacement | 703 cm_ |
| Bore X Stroke | 80.0_ 70.0 mm |
| Compression Ratio | 6.0 :1 |
| Starting Enrichment | Manual choke |
| Scavenging | Loop charge |
| Fuel Induction System | 1 carburetor |
| Oil fuel mixing ratio | 50 :1 (RUS 100:1) |
| Lubrication System | Pre-mixed fuel and oil |
| Ignition System | CDI |
| Ignition Timing | ATDC 2.0 ? BTDC 23.0 deg. |
| Spark Plug | B7HS |
| Alternator | 80 W (optional) |
| Cooling System | Raw-water, thermostatically controlled |
| Exhaust System | Through propeller boss |
| Bracket / Drive | |
| Trim | 7 positions |
| Shallow Water Drive | 2 positions |
| Steering Angle | 45 deg. each direction |
| Gear Shift | F-N-R |
| Gear Ratio | 2.00 (26/13) |
| Gear Oil Capacity | 0.430 L |
| Propeller Fitting | Spline |
| Propeller Rotation | Clockwise |
| Engine Transom Height | 550 mm (21.7 in) |
