Description
Performance
| Max. prop shaft output | 7.3 kW / 9.9 hp |
| Full throttle operating range | 4500 ~ 5500 rpm |
| Idling speed | 1050 ? 50 rpm |
| Fuel consumption | 5.1 l / h @ 5500 rpm |
Engine
| Engine type | 2-stroke, In-line 2 |
| Displacement | 246 cm_ |
| Bore _ Stroke | 56.0 _ 50.0 mm |
| Compression ratio | 6.8 :1 |
| Starting enrichment | Manual choke |
| Fuel induction system | 1 carburetor |
| Fuel tank | Portable, 12 L |
| Lubrication system | Pre-mixed fuel and oil (100 :1) |
| Engine oil capacity | ? |
| Ignition system | CDI |
| Ignition timing | ATDC 5.0 ~ BTDC 30.0 deg. |
| Spark Plug | B7HS-10 |
| Engine Start | Manual |
| Alternator | 6A, 80 W |
| Cooling system | Raw-water, thermostatically controlled |
| Exhaust system | Through propeller boss |
Bracket / Drive
| Steering | Tiller Handle |
| Steering Angle (maximum) | 45 ? from center, left and right |
| Mounting Centers | |
| Trim Control System | Manual |
| Trim / Shallow water drive | 4 positions / 2 positions |
| Degree of Trim | |
| Degree of Tilt | |
| Gear shift | Forward-Neutral-Reverse |
| Gear ratio | 2.08 (27/13) |
| Gear oil capaciti | 0.320 l |
| Propeller rotation | Clockwise |
| Propeller hub | J/J1, N |
| Engine transom height (Shaft length) | S: 440mm (17.3″) |
| Boat transom height | S: 381 __ |
| Dry weight | 36.0 kg |
