Description
| Performance | |
| Max.prop Shaft Output | 44.1 kW (60 ps) |
| Full Throttle Operating Range | 4500 ? 5500 r/min |
| Idling Speed | 950 ? 1050 r/min |
| Fuel Consumption | 25.5 L/h @5500 r/min |
| Engine | |
| Engine Type | In-line 3 |
| Displacement | 849 cm_ |
| Bore X Stroke | 72.0 _ 69.5 mm |
| Compression Ratio | 6.1 :1 |
| Starting Enrichment | Manual choke |
| Scavenging | Loop charge |
| Fuel Induction System | 3 carburetors |
| Oil fuel mixing ratio | 50 :1 |
| Lubrication System | Pre-mixed fuel and oil |
| Ignition System | CDI |
| Ignition Timing | ATDC 2.0 ? BTDC 19.0 deg. |
| Spark Plug | B8HS-10 |
| Alternator | 80 W |
| Cooling System | Raw-water, thermostatically controlled |
| Exhaust System | Through propeller boss |
| Bracket / Drive | |
| Trim | 5 positions |
| Shallow Water Drive | Hydro: variable position |
| Steering Angle | 35 deg. each direction |
| Gear Shift | F-N-R |
| Gear Ratio | 2.33 (28/12) |
| Gear Oil Capacity | 0.610 L |
| Propeller Fitting | Spline |
| Propeller Rotation | Clockwise |
| Engine Transom Height | 571 mm (22.5 in) |
