Description
| Model | Whaly 450 | ||
| Classic | |||
| Length (L.O.A.) | 4.37 m / 14’ 4” | ||
| Width | 1.89 m / 6’ 3” | ||
| Height | 1.05 m / 41” | ||
| Height of stern / Transom height | 0.67 m / 26” | ||
| Draft | 0.30 m / 12” | ||
| Weight (approx.) | 390 kg / 860 lbs | ||
| CE Category C number of persons | 4 | ||
| CE Category D number of persons | |||
| CE Category C Maximum Capacity / load | 550 kg / 1212 lbs | ||
| CE Category D Maximum Capacity / load | 800 kg / 1763 lbs | ||
| Shaft length of outboard engine | Long | ||
| Maximum engine power | 3.7 kW / 5 HP | ||
| Bow storage | |||
| Drain plug | |||
| Rowing system | Option | ||
| Towing eyes on bow | + | ||
| Towing eyes on stern | + | ||
| Lifting eyes | + | ||
| Round seating bench | + | ||
| Extra seat | – | ||
| Steering console | Option | ||
| Standard colors (Optional colors on request) | Dark Grey, Brown |

